We are specialized in industrial investments in the State of Kuwait and the Middle East since 1993, aiming at offering first-class products and services, as well as providing professional technical support and outstanding manufacturing practices. Our devotion to excellence is paralleled by our keen sense of responsibility for health, safety and the environment.
2 We are specialized in industrial investments in the State of Kuwait and the Middle East since 1993, aiming at offering first-class products and services
3 We are specialized in industrial investments in the State of Kuwait and the Middle East since 1993, aiming at offering first-class products and services, as well as providing professional technical support and outstanding manufacturing practices.
Caustic soda, chemically called Sodium Hydroxide (NaOH), is a colorless, viscous, corrosive liquid. It is a by-product in the production of chlorine.
Caustic soda is a basic product that is widely used in a diverse range of industrial sectors, either as a raw material or as an auxiliary chemical. It is generally sold in two forms: as lye, with various concentrations (usually in the 30-32% & 49-50% range), and as solid caustic soda in the form of flakes or granules.
Al-Kout produces a high-grade product to serve the growing international market by supplying lye in 25%, 32%, and 50% concentrations. The product is distributed in bulk through road tankers, IBCs, or drums of various sizes and flakes in 25 kg polythene bags.
Please refer to the attached Safety Data Sheet (SDS) for more detailed information regarding the use, storage and safe handling of this product.
Parameters | Specification |
Specific Gravity | 1.244 – 1.267 |
Temperature °C | 40 – 60 |
Sodium Hydroxide (at above temp) gpl | 304 – 324 |
Sodium Hydroxide (at above temp) wt.% | 25.0 – 25.5 |
Sodium Carbonate wt. % | ≤ 0.15 |
Sodium Chloride ppm by wt. | ≤ 50 |
Sodium Sulphate ppm by wt. | ≤ 50 |
Sodium Chlorate ppm by wt. | ≤ 5 |
Iron as Fe+3 ppm by wt. | ≤ 2.5 |
Nickel as Ni+2 ppm by wt. | ≤ 0.5 |
Copper as Cu+2 ppm by wt. | ≤ 1.0 |
Manganese as Mn+2 ppm by wt. | ≤ 1.0 |
Silicate as SiO2 ppm by wt. | ≤ 5.0 |
Parameters | Specification | |
---|---|---|
Specific Gravity | 1.280 – 1.325 | |
Temperature °C | 40 – 80 | |
Sodium Hydroxide (at above temp) g/lit | 380 – 415 | |
Sodium Hydroxide (at above temp) wt.% | 30.0 – 31.0 |
Parameters | Specification | |
---|---|---|
Specific Gravity | 1.490 – 1.525 | |
Temperature °C | 40 – 60 | |
Sodium Hydroxide (at above temp) g/lit | 748 – 800 | |
Sodium Hydroxide (at above temp) wt.% | 50.0 – 51.0 | |
Sodium Carbonate wt. % | ≤ 0.2 | |
Sodium Chloride ppm by wt. | ≤ 100 | |
Sodium Sulphate ppm by wt. | ≤ 100 | |
Sodium Chlorate ppm by wt. | ≤ 10 | |
Iron as Fe+3 ppm by wt. | ≤ 5.0 | |
Nickel as Ni+2 ppm by wt. | ≤ 1.0 | |
Copper as Cu+2 ppm by wt. | ≤ 2.0 | |
Manganese as Mn+2 ppm by wt. | ≤ 2.0 | |
Silicate as SiO2 ppm by wt. | ≤ 10.0 |
Parameters | Specification | |
---|---|---|
Sodium Hydroxide wt. % | ≥ 97.5 | |
Sodium Carbonate wt. % | ≤ 0.40 | |
Sodium Chloride ppm by wt. | ≤ 200 | |
Sodium Sulphate ppm by wt. | ≤ 200 | |
Iron as Fe+3 ppm by wt. | ≤ 10 | |
Nickel as Ni+2 ppm by wt. | ≤ 5.0 | |
Copper as Cu+2 ppm by wt. | ≤ 4.0 | |
Manganese as Mn+2 ppm by wt. | ≤ 4.0 | |
Silicate as SiO2 ppm by wt. | ≤ 20 | |
Water Insoluble ppm by wt. | ≤ 200 |
Parameters | Specification |
Appearance / colour | Clear to hazy liquid |
Odor | No distinct odour |
Molecular weight | 40 |
melting point | Not applicable |
Boiling point | Approximately 115°C -143°C |
Specific gravity | 1.326@ 20°C |
Vapor Density (Air = 1) | Not applicable |
Vapor pressure@ 20°C | 13 mm Hg |
Solubility (water) | 100% |
Parameters | Specification |
Appearance / colour | Clear to hazy liquid |
Odor | No distinct odour |
Molecular weight | 40 |
melting point | Not applicable |
Boiling point | Approximately 115°C -143°C |
Specific gravity | 1.526@ 20°C |
Vapor Density (Air = 1) | Not applicable |
Vapor pressure@ 20°C | 13 mm Hg |
Solubility (water) | 100% |
Parameters | Specification |
Appearance / colour | White flakes |
Odor | No |
Molecular weight | 40 |
Melting point | 318°C |
Boiling point | 1390°C |
Bulk Density gm/cc | 0.85 |
Vapour Density (Air = 1) | Not aplicable |
Vapor pressure @ 60°F | Not applicable |
Solubility in water@20° C | Highly soluble in water- 111g/100ml |
Alkalinity of solutions | 1% or more-solutions are strongly alkaline |
HEALTH: 3
FLAMMABILITY: 0
INSTABILITY: 1
CORROSIVE: COR
HEALTH: 3
FLAMMABILITY: 0
INSTABILITY: 1
CORROSIVE: COR
None